Zulassungsvoraussetzungen
- Bachelor’s degree in relevant discipline or equivalent work experience
- English proficiency: B2 (IELTS 6.0 overall, no less than 5.5 in any component) or equivalent
- Personal Interview
Sprache auswählen
Vollzeitstudium @ Gisma University of Applied Sciences
Anbieter | Gisma University of Applied Sciences, Fachhochschule mit Sitz in Potsdam |
---|---|
Fachrichtung | InformationswissenschaftenData Science & AI |
Abschluss | Master of Science (M.Sc.) |
Dauer | 4 Semester |
ECTS | 120 Credit-Points |
Unterrichtssprache | Deutsch |
Studieninhalte | Intro to AI and Machine Learning, Methods of Prediction, AI and Applications, Big Data Analytics, Data Visualisation and Communication, Business Project in Big Data & AI, Project Management, Innovation Management and Digital Transformation, Digital Marketing & Analytics, CSR, Diversity and Ethics, Behavioural Competencies in Virtual Teams, Ethical Issues for AI, CEO Decision Making & Case Studies, Study abroad or Internship or Business Project, Research Methods and Scientific Work, Master Thesis, |
Studienort | Potsdam |
Kursstart | Wintersemester oder Sommersemester |
Kosten | ab 17000 € insgesamt |
Mehr Infos | Anbieterprofil anzeigen |
- Bachelor’s degree in relevant discipline or equivalent work experience
- English proficiency: B2 (IELTS 6.0 overall, no less than 5.5 in any component) or equivalent
- Personal Interview
Dein Merkzettel ist leer. Auf klicken, um zu merken und zu vergleichen.
Studienberatung
Fragen zum Studium Data Science, AI and Digital Business? Stellen Sie Ihre Frage hier, auch anonym. Ein Mitarbeiter der Einrichtung Gisma University of Applied Sciences oder die Redaktion wird Ihnen antworten.
or post as a guest