
Business Informatics - Artificial Intelligence & Data Science, Bachelor of Science
Dual studies @ FHDW University of Applied Sciences
At a Glance
🏫 University | FHDW University of Applied Sciences, UAS based in Paderborn |
---|---|
🎓 Field of Study | Information SciencesBusiness Informatics |
📜 Degree | Bachelor of Science (B.Sc.) |
⏳ Duration | 6 Semesters |
🎯 ECTS | 180 Credit Points |
🌍 Language of Instruction | German |
📖 Course contents | Business informatics, Programming, Data Lab, Fundamentals of Computer Science, Software Engineering and Continuous Integration, Data Technologies, Data Analysis and Machine Learning, IT Security and Risk Management, Implementation of digital processes |
📍 Location | Paderborn, Bergisch Gladbach, Bielefeld, Mettmann, Marburg |
📅 Enrollment | Winter or summer semester |
💶 Fees |
from 670 € monthly from 25620 € total |
🔗 More Info | View Vendor Profile |

Advisory Service
Have questions about Academic Programs Business Informatics - Artificial Intelligence & Data Science? Ask your question here, even anonymously. An employee of the institution FHDW University of Applied Sciences or the editorial team will answer you.
or post as a guest