Experiences & Reviews
Reviews you can rely on Share your experience with this university - for nothing in return. For more transparency and better decisions.
👉 Rate honestly nowOn-campus program @ WHU Otto Beisheim School of Management
| 🏫 University |
WHU Otto Beisheim School of Management, University based in Vallendar (Germany)
|
|---|---|
| 🎓 Field of Study | EconomicsBusiness Administration |
| 📜 Degree | Master of Science (M.Sc.) |
| ⏳ Duration | 3 Semesters |
| 🎯 ECTS | 120 Credit Points |
| 🌍 Language of Instruction | English |
| 📖 Course contents | Primer Modules, Predictive Analytics, Visual Analytics, Databases & Internet Technology, Coding Workshop, Prescriptive Analytics & Machine, Learning Generative AI for Business, Entrepreneurial Analytics pathway, Marketing Analytics pathway, Supply Chain Analytics pathway, Decision Support Systems, Advanced Organizational Behavior, Financial Technologies, Sustainable Operations Management, Business and Analytics Integrator Skills, Leadership in Practice, Capstone Module Abroad (90-Credit Track), internship, master thesis, optional semester abroad (120-Credit Track), optional double degree (120-Credit Track) |
| 📍 Location | Vallendar |
| 📅 Enrollment | Winter semester |
| 💶 Fees |
from 30300 € total |
| 🔗 More Info | View Vendor Profile |
Reviews you can rely on Share your experience with this university - for nothing in return. For more transparency and better decisions.
👉 Rate honestly nowYour list of bookmarks is empty. Click to add and compare.
Advisory Service
Have questions about Academic Programs Master in Business Analytics? Ask your question here, even anonymously. An employee of the institution WHU Otto Beisheim School of Management or the editorial team will answer you.
or post as a guest